2.5% flat on every payment, on every plan. Plans are billed per organization.
Sedge charges 2.5% on every payment, on every plan. There are no volume bands.
Plans are billed per organization: one plan covers every project. A plan never blocks a payment. Hitting a limit only stops you creating new things.
| Free | Pro | |
|---|---|---|
| Price | $0 / month | $29 / month |
| Core metrics (MRR, ARR, churn, ARPU and more) | ✓ | ✓ |
| Checkout, payment links and webhooks | ✓ | ✓ |
| Customer portal | ✓ | ✓ |
| Receiving wallets | 1 active wallet | Split wallets, up to 5 |
| Projects | Included | More projects |
| Team members | Included | Larger team |
| CSV and JSON exports | ✓ | |
| Advanced subscription tooling | ✓ |
The network fee is separate from Sedge's fee, set per chain and shown on its own line. On Base it's estimated at around $0.10 per payment.
See the pricing page for the full comparison.